Wednesday, September 18, 2013

Golf-European Tour Irish Open scores


Golf-European Tour Irish Open scores










June 29, 2013 11:57 AM


June 29 (Infostrada Sports) - Scores from the European Tour Irish Open at the par-72 course on Saturday in Maynooth

203 Joost Luiten (Netherlands) 67 70 66

204 Pablo Larrazabal (Spain) 69 69 66

206 Robert Rock (Britain) 69 66 71

207 Paul Casey (Britain) 68 72 67

Scott Henry (Britain) 74 64 69

208 Alvaro Quiros (Spain) 72 68 68

Peter Whiteford (Britain) 71 68 69

Raphael Jacquelin (France) 69 69 70

Ricardo Santos (Portugal) 71 66 71

Jose Maria Olazabal (Spain) 68 69 71

Oscar Floren (Sweden) 66 71 71

209 Fredrik Andersson Hed (Sweden) 70 71 68

Alejandro Canizares (Spain) 71 69 69

Jamie Donaldson (Britain) 69 71 69

Thomas Bjorn (Denmark) 68 71 70

Rafael Cabrera-Bello (Spain) 69 70 70

Peter Uihlein (U.S.) 67 68 74

210 Peter Lawrie (Ireland) 72 71 67

Richard Sterne (South Africa) 73 70 67

Anders Hansen (Denmark) 69 70 71

211 Andy Sullivan (Britain) 72 72 67

Marc Warren (Britain) 69 75 67

Andrew Dodt (Australia) 68 74 69


Alan Dunbar (Britain) 70 72 69

Jose Manuel Lara (Spain) 71 70 70

Justin Walters (South Africa) 72 69 70

Gareth Shaw (Britain) 73 68 70

Alexandre Kaleka (France) 72 68 71

Daniel Gaunt (Australia) 71 68 72

Shane Lowry (Ireland) 67 70 74

212 Gregory Havret (France) 74 70 68

Brett Rumford (Australia) 72 71 69

Simon Thornton (Ireland) 69 73 70

Danny Willett (Britain) 73 68 71

Jorge Campillo (Spain) 72 68 72

213 Garth Mulroy (South Africa) 69 75 69

Mikko Ilonen (Finland) 70 73 70

Richard Bland (Britain) 71 72 70

Ross Fisher (Britain) 73 70 70

Anthony Snobeck (France) 71 71 71

Soren Kjeldsen (Denmark) 71 70 72

214 Seve Benson (Britain) 73 71 70

Oliver Fisher (Britain) 71 70 73

Paul Lawrie (Britain) 71 70 73

Stephen Dodd (Britain) 71 70 73

Emiliano Grillo (Argentina) 73 67 74

Eddie Pepperell (Britain) 71 69 74


215 Seamus Power (Ireland) 69 75 71

Patrik Sjoeland (Sweden) 73 70 72

Lasse Jensen (Denmark) 72 71 72

David Drysdale (Britain) 72 71 72

Michael Hoey (Britain) 67 76 72

Andreas Harto (Denmark) 70 72 73

Stephen Gallacher (Britain) 72 70 73

Chris Paisley (Britain) 69 72 74

216 James Morrison (Britain) 73 70 73

Graeme Storm (Britain) 69 73 74

Francesco Molinari (Italy) 73 67 76

217 Robert-Jan Derksen (Netherlands) 73 71 73

Sam Little (Britain) 71 72 74

Jean-Baptiste Gonnet (France) 67 75 75

218 Huang Wenyi (China) 77 67 74

Romain Wattel (France) 74 70 74

Eduardo De La Riva (Spain) 73 71 74

Maximilian Kieffer (Germany) 70 73 75

Damian Mooney (Britain) 74 68 76

219 Matthew Baldwin (Britain) 71 73 75

Carlos Del Moral (Spain) 72 72 75

Chris Lloyd (Britain) 72 71 76

David Howell (Britain) 70 72 77

220 Callum Macaulay (Britain) 73 71 76

Richard Finch (Britain) 71 71 78

Golf-In-form Dutchman Luiten leads Irish Open


Golf-In-form Dutchman Luiten leads Irish Open










June 29, 2013 12:30 PM



June 29 (Reuters) - Dutchman Joost Luiten will be chasing his second European tour victory of the month when he takes a one-shot lead into the final round of the Irish Open on Sunday.

The world number 94, who won the Austrian Open three weeks ago, hit a six-under par 66 in the third round on Saturday to lead Spain's Pablo Larrazabal by one shot at Carton House, County Kildare.

Overnight joint-leader Robert Rock is third, three shots behind Luiten, who also finished tied for 10th at the BMW International Open in Munich and 11th at an event in Sweden this month.

"It was good today - a round in this wind with no bogeys is always good," the 27-year-old told the European tour website (www.europeantour.com).

"It looks like I'm playing good, playing consistently. I don't make a lot of silly mistakes, the game feels good."

Luiten made six birdies in his round of 66, a score matched by Larrazabal and England's Rock was steady on his way to a one-under-par 71.

England's Paul Casey, a former world number three and European Ryder Cup player, finished a shot behind Rock after a third-round 67.

A number of leading players, including Northern Ireland's world number two Rory McIlroy, missed the cut just three weeks before the British Open starting at Muirfield, Scotland on July 18. (Reporting by Josh Reich, editing by Ed Osmond)

In-form Dutchman Luiten leads Irish Open


In-form Dutchman Luiten leads Irish Open










June 29, 2013 12:35 PM

.

View gallery
Joost Luiten of the Netherlands plays a shot on the second hole during the third round of the Nordea …



(Reuters) - Dutchman Joost Luiten will be chasing his second European tour victory of the month when he takes a one-shot lead into the final round of the Irish Open on Sunday.

The world number 94, who won the Austrian Open three weeks ago, hit a six-under par 66 in the third round on Saturday to lead Spain's Pablo Larrazabal by one shot at Carton House, County Kildare.

Overnight joint-leader Robert Rock is third, three shots behind Luiten, who also finished tied for 10th at the BMW International Open in Munich and 11th at an event in Sweden this month.

"It was good today - a round in this wind with no bogeys is always good," the 27-year-old told the European tour website (www.europeantour.com).

"It looks like I'm playing good, playing consistently. I don't make a lot of silly mistakes, the game feels good."

Luiten made six birdies in his round of 66, a score matched by Larrazabal and England's Rock was steady on his way to a one-under-par 71.

England's Paul Casey, a former world number three and European Ryder Cup player, finished a shot behind Rock after a third-round 67.

A number of leading players, including Northern Ireland's world number two Rory McIlroy, missed the cut just three weeks before the British Open starting at Muirfield, Scotland on July 18.

(Reporting by Josh Reich, editing by Ed Osmond)